[Matches] [Overall] [Versus] [Stats] [Awards]

GUN versus.. Wins Losses Winning Percentage
Clan Karnage 7 0 100 %
Seven 6 1 86 %
Blood Brothers 5 2 71 %
Black Magik 4 0 100 %
Clan da Vinci 4 0 100 %
Clan THC 4 0 100 %
EarthQuake 4 2 67 %
The Communist Party 4 1 80 %
Xtreme Supremacy 4 0 100 %
Big Smoking Fish 3 5 38 %
Black Sunrise 3 2 60 %
Clan GIB 3 4 43 %
Clan Venom 3 1 75 %
Havoc 3 0 100 %
In Praise of Ammo 3 0 100 %
Nasty Beasts Inc. 3 2 60 %
Shred Company 3 0 100 %
Western Alliance 3 2 60 %
Armageddon Quintessence 2 0 100 %
Clan Bong 2 0 100 %
Clan Distorted 2 0 100 %
CLANdestine Incorporated 2 1 67 %
Crayola Clan 2 0 100 %
Damned In Exile 2 0 100 %
Dark Command 2 1 67 %
Direct Assault 2 0 100 %
EGO 2 0 100 %
Evil Midnight Bombers 2 0 100 %
FLAG! 2 4 33 %
Force Clan 2 0 100 %
Friggin' Run Bastards 2 0 100 %
Ghetto 2 0 100 %
HellFire 2 1 67 %
Imperial Guard 2 0 100 %
Knightmare 2 0 100 %
Knights of Fragalot 2 0 100 %
Legends 2 1 67 %
Neurotica 2 0 100 %
Original Gun Clappaz 2 0 100 %
Pyrostorm 2 0 100 %
Roving Campers 2 0 100 %
SS 2 0 100 %
Superior Protection Against Mayhem 2 0 100 %
Teenage Mutant Ninja Turtles 2 1 67 %
The Deth Clownz 2 0 100 %
The Lynch Mob 2 0 100 %
TRG 2 0 100 %
Ungrateful Dead 2 0 100 %
Xenocide 2 0 100 %
ZZZ 2 0 100 %
Clan Nomad 1 0 100 %
dKd 1 0 100 %
Dog Pound 1 0 100 %
Guardians of Darkness 1 0 100 %
HiFi 1 2 33 %
ONE 1 0 100 %
Qusaders 1 1 50 %
Rage of Angels 1 0 100 %
Rangers 1 0 100 %
Ruthless Bastards 1 0 100 %
The X-Tinction Agenda 1 0 100 %